DESCRIPTION
Seal X is the easiest way to achieve a continuous barrier against X-rays and gamma rays between two leaded or lead-free shielding sheets (example: Novashield®).
Seal X effectively replaces lead wool to fill gaps in shielding between two materials.
Elastic and strong, the sealant can bond together different materials such as lead glass, lead, concrete and Novashield®.
Radiation protection (Lead equivalence for 10 mm) | ||||
---|---|---|---|---|
Source | Reference energy | Lead equivalence (mm) | Half-value layer (mm) | Attenuation % |
X-ray | 150 keV | 1,81 | 0,74 | 99,99 |
241Am | 60 keV | 1,77 | 0,66 | 99,99 |
57Co | 122 keV | 1,79 | 0,86 | 99,97 |
99mTc | 141 keV | 1,79 | 1,27 | 99,58 |
192Ir | 317 keV | 2,01 | 8,37 | 56,32 |
131I | 365 keV | 2,01 | 10,51 | 48,31 |
18F | 511 keV | 2,12 | 18,33 | 31,48 |
137Cs | 662 keV | 2,2 | 24,41 | 24,72 |
60Co | 1332 keV | 2,37 | 45,25 | 14,2 |
CHARACTERISTICS
ADDITIONNAL PRODUCT